Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Nordics Open 2025 | Asker | 2025-02-06 | Junior | 41.20 | 10 | details | 78.75 | 10 | details | 119.95 | 10 |
2 | 54th Volvo Open Cup | Riga | 2025-01-16 | Junior | 44.62 | 10 | details | 84.66 | 11 | details | 129.28 | 9 |
3 | Finnish Championships 2025 | Rauma | 2024-12-13 | Junior | 35.61 | 19 | details | 77.07 | 12 | details | 112.68 | 16 |
4 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Junior | 41.21 | 15 | details | 81.93 | 13 | details | 123.14 | 14 |
5 | Diamond Spin 2024 | Katowice | 2024-10-15 | Junior | 42.58 | 8 | details | 80.63 | 4 | details | 123.21 | 4 |
6 | Nordics Open 2024 | Borås | 2024-02-01 | Advanced novice | 37.14 | 3 | details | 72.46 | 2 | details | 109.60 | 2 |
7 | Finnish Championships 2024 | Helsinki | 2023-12-15 | Junior | 45.07 | 3 | details | 89.19 | 4 | details | 134.26 | 4 |
8 | NRW Trophy 2023 | Dortmund | 2023-11-16 | Advanced novice | 38.78 | 5 | details | 64.62 | 5 | details | 103.40 | 4 |
9 | Swiss Ice Skating Open 2023 | Lausanne | 2023-10-26 | Advanced novice | 41.50 | 3 | details | 67.87 | 4 | details | 109.37 | 3 |
10 | Finnish Championships 2023 | Joensuu | 2022-12-16 | Junior | 43.59 | 11 | details | 73.53 | 9 | details | 117.12 | 9 |
11 | NRW Trophy 2022 | Dortmund | 2022-11-24 | Advanced novice | 31.13 | 14 | details | 54.46 | 11 | details | 85.59 | 12 |
12 | Gliss Open 2019 | Tallinn | 2019-01-10 | Cubs | 30.68 | 3 | details | |||||
13 | Gliss Open 2018 | Tallinn | 2018-01-11 | Chicks | 24.25 | 4 | details |
Is the name of the skater incorrectly spelled?