Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Hope Cup 2019 | Tartu | 2019-04-12 | Chicks | 20.97 | 5 | details |
2 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Chicks | 23.02 | 2 | details |
3 | New Winter Star 2019 | Tallinn | 2019-01-31 | Chicks | 20.00 | 4 | details |
4 | Narva Cup 2018 | Narva | 2018-11-23 | Chicks | 20.62 | 3 | details |
5 | Jelgava Cup 2018 | Jelgava | 2018-10-13 | Chicks | 18.98 | 5 | details |
6 | Tartu Cup 2018 | Tartu | 2018-10-06 | Chicks | 17.61 | 2 | details |
7 | Narva Spring 2018 | Narva | 2018-04-20 | Chicks | 20.53 | 5 | details |
8 | Hope Cup 2018 | Tartu | 2018-04-07 | Chicks | 16.54 | 7 | details |
9 | Lounakeskus Trophy 2018 | Tartu | 2018-02-23 | Chicks | 15.26 | 15 | details |
10 | 2nd Tomas Cup | Šiauliai | 2017-11-26 | Chicks | 17.97 | 4 | details |
Is the name of the skater incorrectly spelled?