Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Reval Cup 2025 | Tallinn | 2025-03-15 | Junior | 40.19 | 2 | details |
2 | New Star 2024 | Tallinn | 2024-11-09 | Junior | 43.53 | 1 | details |
3 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Novice | 35.40 | 3 | details |
4 | Hope Cup 2023 | Tartu | 2023-04-14 | Novice | 33.93 | 6 | details |
5 | Gliss Open 2023 | Tallinn | 2023-01-12 | Novice | 36.75 | 2 | details |
6 | Gliss Open 2019 | Tallinn | 2019-01-10 | Cubs | 15.12 | 19 | details |
7 | IceStar Cup 2017 | Tallinn | 2017-04-14 | Chicks | 12.62 | 19 | details |
Is the name of the skater incorrectly spelled?