Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Chicks | 15.14 | 5 | details |
2 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Chicks | 22.47 | 7 | details |
3 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Chicks | 13.73 | 16 | details |
4 | Magic Skates 2019 | Daugavpils | 2019-04-27 | Pre-chicks | 15.53 | 1 | details |
5 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Pre-chicks | 11.37 | 7 | details |
6 | 38th Volvo Open Cup | Riga | 2019-01-26 | Pre-chicks | 14.46 | 3 | details |
7 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Pre-chicks | 12.25 | 4 | details |
8 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Pre-chicks | 11.58 | 5 | details |
9 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Pre-chicks | 12.20 | 1 | details |
10 | Tartu Cup 2018 | Tartu | 2018-10-06 | Pre-chicks | 14.91 | 2 | details |
11 | 36th Volvo Open Cup | Riga | 2018-05-05 | Pre-chicks | 10.39 | 3 | details |
12 | 3rd Tomas Cup | Šiauliai | 2018-04-21 | Pre-chicks | 13.14 | 5 | details |
Is the name of the skater incorrectly spelled?