Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Junior | 33.82 | 11 | details | 59.14 | 12 | details | 92.96 | 12 |
| 2 | Hope Cup 2023 | Tartu | 2023-04-14 | Junior | 29.72 | 11 | details | 55.46 | 11 | details | 85.18 | 11 |
| 3 | Gliss Open 2023 | Tallinn | 2023-01-12 | Junior | 29.61 | 18 | details | 56.77 | 20 | details | 86.38 | 20 |
| 4 | Gliss Open 2020 | Tallinn | 2020-01-09 | Intermediate novice | 30.29 | 27 | details | |||||
| 5 | Gliss Open 2019 | Tallinn | 2019-01-10 | Basic novice | 30.30 | 10 | details | |||||
Is the name of the skater incorrectly spelled?