Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Open 2025 | Tallinn | 2025-01-09 | Junior | 40.78 | 6 | details | 69.81 | 6 | details | 110.59 | 5 |
| 2 | Northern Lights Trophy 2024 | Reykjavík | 2024-10-25 | Junior | 36.75 | 12 | details | 55.78 | 16 | details | 92.53 | 17 |
| 3 | Edu Sport Trophy 2022 | Otopeni | 2023-01-11 | Advanced novice | 33.61 | 5 | details | 60.67 | 5 | details | 94.28 | 5 |
| 4 | Gliss Open 2019 | Tallinn | 2019-01-10 | Basic novice | 28.72 | 13 | details | |||||
Is the name of the skater incorrectly spelled?