Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Junior | 30.88 | 15 | details | 64.26 | 12 | details | 95.14 | 12 |
| 2 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Advanced novice | 21.56 | 29 | details | 42.88 | 25 | details | 64.44 | 28 |
| 3 | Tallink Hotels Cup Interclub 2022 | Škoda Ice Rink | 2022-03-03 | Advanced novice | 25.99 | 27 | details | 50.94 | 23 | details | 76.93 | 26 |
| 4 | Gliss Open 2020 | Tallinn | 2020-01-09 | Intermediate novice | 32.09 | 22 | details | |||||
| 5 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Basic novice | 32.94 | 15 | details | |||||
| 6 | Tallink Hotels Cup Interclub 2019 | Tallinn | 2019-02-21 | Cubs | 27.95 | 10 | video | |||||
| 7 | Gliss Open 2019 | Tallinn | 2019-01-10 | Cubs | 23.35 | 12 | details | |||||
Is the name of the skater incorrectly spelled?