Puerto Rico
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Southwest Pacific Regional Championships 2014 | Anaheim | 2013-10-19 | Senior | 38.08 | 6 | details | 44.50 | 16 | details | 82.58 | 13 |
| 2 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Senior | 29.15 | 35 | details | 59.66 | 35 | details | 88.81 | 35 |
| 3 | World Championship 2012 | Nice | 2012-03-26 | Senior | 43.27 | 25 | video | |||||
| 4 | Four Continents Championships 2012 | Colorado Springs | 2012-02-07 | Senior | 42.63 | 12 | details | 75.20 | 13 | details | 117.83 | 12 |
| 5 | Golden Spin 2011 | Zagreb | 2011-12-08 | Senior | 39.77 | 15 | details | 78.28 | 8 | details | 118.05 | 11 |
| 6 | Cup of Nice 2011 | Nice | 2011-10-26 | Senior | 46.64 | 4 | details | 80.92 | 6 | details | 127.56 | 6 |
| 7 | Nebelhorn Trophy 2011 | Oberstdorf | 2011-09-22 | Senior | 35.57 | 17 | details | 67.79 | 14 | details | 103.36 | 17 |
| 8 | Four Continents Championships 2011 | Taipei City | 2011-02-15 | Senior | 35.45 | 15 | details | 63.95 | 17 | details | 99.40 | 17 |
| 9 | Golden Spin 2010 | Zagreb | 2010-12-09 | Senior | 47.14 | 2 | details | 75.57 | 8 | details | 122.71 | 5 |
| 10 | 18th Ondrej Nepela Memorial | Bratislava | 2010-09-30 | Senior | 45.34 | 4 | details | 59.12 | 12 | details | 104.46 | 8 |
| 11 | Nebelhorn Trophy 2010 | Oberstdorf | 2010-09-22 | Senior | 38.86 | 9 | details | 61.01 | 12 | details | 99.87 | 8 |
| 12 | World Championship 2010 | Torino | 2010-03-23 | Senior | 41.08 | 31 | details | |||||
| 13 | 17th Ondrej Nepela Memorial | Piestany | 2009-11-05 | Senior | 44.67 | 5 | details | 73.80 | 5 | details | 118.47 | 5 |
| 14 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 30.94 | 43 | details | |||||
| 15 | Nebelhorn Trophy 2008 | Oberstdorf | 2008-09-25 | Senior | 31.55 | 19 | details | 55.43 | 19 | details | 86.98 | 19 |
| 16 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 38.41 | 29 | details | |||||
| 17 | JGP John Curry Memorial 2007 | Sheffield | 2007-10-18 | Junior | 39.83 | 12 | details | 58.48 | 19 | details | 98.31 | 15 |
| 18 | JGP Lake Placid 2007 | Lake Placid | 2007-08-30 | Junior | 32.45 | 15 | details | 62.56 | 10 | details | 95.01 | 12 |
| 19 | World Junior Championship 2007 | Oberstdorf | 2007-02-26 | Junior | 41.43 | 17 | details | 70.67 | 17 | details | 112.10 | 17 |
| 20 | JGP The Hague 2006 | Hague | 2006-10-05 | Junior | 41.58 | 5 | details | 64.23 | 14 | details | 105.81 | 10 |
| 21 | JGP Mexico Cup 2006 | Mexico City | 2006-09-12 | Junior | 27.36 | 11 | details | 47.61 | 11 | details | 74.97 | 11 |
| 22 | JGP Sofia 2005 | Sofia | 2005-09-29 | Junior | 36.29 | 8 | details | 64.26 | 10 | details | 100.55 | 10 |
| 23 | JGP Canillo 2005 | Canillo | 2005-09-07 | Junior | 30.47 | 13 | details | 46.71 | 18 | details | 77.18 | 18 |
Is the name of the skater incorrectly spelled?