Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Junior | 28.89 | 7 | details | 56.42 | 8 | details | 85.31 | 7 |
2 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Junior | 47.68 | 1 | details | |||||
3 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Junior | 22.51 | 6 | details | 47.62 | 6 | details | 70.13 | 6 |
4 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Intermediate novice | 38.80 | 3 | details | |||||
5 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Junior | 43.47 | 3 | details | |||||
6 | Tartu Cup 2023 | Tartu | 2023-08-27 | Junior | 42.84 | 1 | details | |||||
7 | Hope Cup 2022 | Tartu | 2022-04-08 | Advanced novice | 23.56 | 16 | details | |||||
8 | Tallinn Trophy Interclub 2021 | Tallinn | 2021-11-19 | Advanced novice | 22.89 | 23 | details | 41.42 | 26 | details | 64.31 | 24 |
9 | Narva Cup 2021 | Narva | 2021-10-30 | Advanced novice | 22.14 | 10 | details | 44.63 | 10 | details | 66.77 | 10 |
10 | Tartu Cup 2021 | Tartu | 2021-09-25 | Advanced novice | 25.73 | 20 | details | 41.29 | 22 | details | 67.02 | 21 |
11 | Narva Spring 2019 | Narva | 2019-04-26 | Chicks | 18.64 | 7 | details |
Is the name of the skater incorrectly spelled?