Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Basic novice | 18.47 | 12 | details |
2 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Level 3 | 18.28 | 11 | details |
3 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Level 2 | 18.56 | 4 | details |
4 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Level 2 | 16.67 | 15 | details |
5 | Skate Edinburgh 2022 | Kirkcaldy | 2022-05-09 | Level 2 | 14.85 | 12 | details |
6 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Beginner | 11.92 | 14 | details |
7 | Bradford Open 2019 | Bradford | 2019-09-18 | Beginner | 13.58 | 3 | details |
8 | Young Stars Sheffield 2019 | Sheffield | 2019-08-26 | Beginner | 10.91 | 12 | details |
9 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Beginner | 9.86 | 15 | details |
Is the name of the skater incorrectly spelled?