Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Novice | 32.26 | 5 | details |
2 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Novice | 34.68 | 6 | details |
3 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Novice | 34.33 | 5 | details |
4 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Springs | 28.58 | 3 | details |
5 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Springs | 29.23 | 6 | details |
6 | Juna Skate Open 2023 | Tallinn | 2023-04-22 | Springs | 26.01 | 6 | details |
7 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Springs | 26.46 | 7 | details |
8 | Reval Cup 2023 | Tallinn | 2023-03-18 | Springs | 25.36 | 8 | details |
9 | Tallinn Trophy Kids 2022 | Tallinn | 2022-05-13 | Cubs | 19.15 | 5 | details |
10 | Juna Skate Open 2022 | Tallinn | 2022-04-22 | Beginner | 13.10 | 7 | details |
11 | Hope Cup 2022 | Tartu | 2022-04-08 | Beginner | 12.68 | 7 | details |
12 | B08 - Lounakeskus Trophy 2020 | Tartu | 2020-02-08 | Chicks | 8.82 | 6 | details |
13 | Juna Skate Open 2019 | Tallinn | 2019-04-27 | Beginner | 16.84 | 2 | details |
Is the name of the skater incorrectly spelled?