Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Junior Championship 2022 | Tallinn | 2022-04-13 | Junior ice dance | 50.70 | 16 | details | 78.48 | 14 | details | 129.18 | 14 |
2 | Polish Junior Championships 2022 | Cieszyn | 2022-01-20 | Junior ice dance | 55.29 | 2 | details | 85.74 | 1 | details | 141.03 | 1 |
3 | 21th Open d'Andorra | Canillo | 2021-11-24 | Junior ice dance | 50.39 | 5 | details | 76.68 | 4 | details | 127.07 | 4 |
4 | JGP Gdansk 2021 | Gdansk | 2021-09-29 | Junior ice dance | 49.81 | 9 | video | 79.79 | 8 | video | 129.60 | 9 |
5 | JGP Courchevel 2 2021 | Courchevel | 2021-08-25 | Junior ice dance | 47.62 | 9 | video | 77.09 | 7 | video | 124.71 | 7 |
6 | Four Nationals Championship 2020 | Ostrava | 2019-12-13 | Junior ice dance | 39.93 | 7 | details | 65.40 | 7 | details | 105.33 | 7 |
7 | Golden Spin 2019 | Zagreb | 2019-12-04 | Junior ice dance | 43.46 | 13 | details | 71.87 | 11 | details | 115.33 | 12 |
8 | JGP Gdansk 2019 | Gdansk | 2019-09-18 | Junior ice dance | 41.39 | 16 | video | 64.05 | 16 | video | 105.44 | 15 |
9 | JGP Courchevel 2019 | Courchevel | 2019-08-21 | Junior ice dance | 40.20 | 18 | video | 59.16 | 17 | video | 99.36 | 18 |
Is the name of the skater incorrectly spelled?