Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Novice | 26.40 | 5 | details | 40.86 | 6 | details | 67.26 | 6 |
2 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Novice | 24.23 | 4 | details | 42.62 | 4 | details | 66.85 | 4 |
3 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Intermediate | 20.27 | 11 | details | 32.14 | 10 | details | 52.41 | 10 |
4 | Pacific Coast Sectional Championships 2020 | Wenatchee | 2019-11-13 | Juvenile | 26.67 | 15 | details | |||||
5 | Southwest Pacific Regional Singles Challenge 2020 | Irvine | 2019-10-16 | Juvenile | 27.91 | 6 | details |
Is the name of the skater incorrectly spelled?