Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Advanced novice | 28.34 | 9 | details | 45.72 | 17 | details | 74.06 | 13 |
| 2 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 25.35 | 17 | details | 44.16 | 18 | details | 69.51 | 16 |
| 3 | Ice Diamond Trophy Antwerp 2024 | Deurne | 2024-11-08 | Advanced novice | 19.57 | 25 | details | 41.13 | 18 | details | 60.70 | 21 |
| 4 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Intermediate novice | 33.90 | 9 | details | |||||
| 5 | Reval Cup 2023 | Tallinn | 2023-03-18 | Cubs | 27.73 | 11 | details | |||||
| 6 | Gliss Open 2023 | Tallinn | 2023-01-12 | Cubs | 29.05 | 2 | details | |||||
| 7 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Cubs | 26.36 | 4 | details | |||||
| 8 | Tallinn Trophy Interclub 2022 | Tallinn | 2022-11-19 | Cubs | 24.49 | 5 | details | |||||
| 9 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Pre-chicks | 12.22 | 5 | details | |||||
Is the name of the skater incorrectly spelled?