Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2024 | Kaunas | 2024-12-15 | Basic novice | 31.06 | 5 | details |
2 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Basic novice | 30.94 | 8 | details |
3 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Springs | 28.25 | 6 | details |
4 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Springs | 31.72 | 1 | details |
5 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Springs | 27.69 | 3 | details |
6 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Springs | 30.46 | 1 | details |
7 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Springs | 23.54 | 12 | details |
8 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Springs | 23.74 | 3 | details |
9 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Cubs | 22.91 | 15 | details |
10 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Cubs | 23.55 | 13 | details |
11 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Chicks | 20.16 | 8 | video |
12 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Chicks | 21.81 | 2 | video |
13 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Chicks | 15.83 | 2 | video |
Is the name of the skater incorrectly spelled?