Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deeside IJS 2009 | Deeside | 2009-10-05 | Junior | 19.13 | 28 | details | |||||
| 2 | Deeside IJS 2008 | Deeside | 2008-11-23 | Junior | 17.08 | 24 | details | 24.80 | 23 | details | 41.88 | 24 |
| 3 | Deeside IJS 2007 | Deeside | 2007-11-18 | Junior | 14.60 | 23 | details | |||||
| 4 | Sheffield IJS 2007 | Sheffield | 2007-09-17 | Junior | 15.80 | 23 | details | 32.04 | 21 | details | 47.84 | 21 |
| 5 | Lee Valley IJS 2007 | London | 2007-08-27 | Junior | 20.24 | 18 | details | 31.81 | 18 | details | 52.05 | 18 |
Is the name of the skater incorrectly spelled?