Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Denis Ten Memorial 2024 | Nur-Sultan | 2024-10-02 | Junior | 48.40 | 5 | details | 86.53 | 4 | details | 134.93 | 4 |
2 | Israel National Championships 2024 | Holon | 2024-04-03 | Junior | 48.20 | 3 | details | 95.79 | 2 | details | 143.99 | 3 |
3 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior | 44.19 | 6 | details | 93.01 | 3 | details | 137.20 | 4 |
4 | Tallinn Trophy 2023 | Tallinn | 2023-11-21 | Junior | 52.58 | 3 | details | 81.24 | 14 | details | 133.82 | 8 |
5 | Denis Ten Memorial 2023 | Nur-Sultan | 2023-11-01 | Junior | 51.38 | 5 | details | 106.10 | 2 | details | 157.48 | 2 |
6 | Tallink Hotels Cup 2023 | Tallinn | 2023-02-16 | Junior | 40.38 | 8 | details | 73.58 | 5 | details | 113.96 | 7 |
7 | Ice Star Interclub 2020 | Minsk | 2020-10-29 | Advanced novice | 25.12 | 15 | details | 47.75 | 9 | details | 72.87 | 10 |
8 | Bavarian Open 2020 | Oberstdorf | 2020-02-03 | Advanced novice | 22.18 | 23 | details | 44.43 | 21 | details | 66.61 | 22 |
9 | Mentor Torun Cup 2020 | Torun | 2020-01-07 | Advanced novice | 23.78 | 14 | details | 45.53 | 12 | details | 69.31 | 13 |
Is the name of the skater incorrectly spelled?