Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Hope Cup 2024 | Tartu | 2024-04-12 | Cubs | 33.84 | 3 | details |
2 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Cubs | 33.04 | 5 | details |
3 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Basic novice | 29.10 | 14 | details |
4 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Basic novice | 28.65 | 4 | details |
5 | Sofia Trophy 2023 nonISU | Sofia | 2023-02-03 | Basic novice | 34.57 | 5 | details |
6 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Cubs | 25.90 | 1 | details |
7 | Tallinn Trophy Interclub 2022 | Tallinn | 2022-11-19 | Cubs | 23.31 | 8 | details |
8 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Cubs | 22.22 | 7 | details |
9 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Cubs | 23.38 | 12 | details |
10 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 22.26 | 2 | details |
11 | 45th Volvo Open Cup | Riga | 2022-01-29 | Chicks | 23.73 | 1 | details |
12 | Tallinn Trophy Interclub 2021 | Tallinn | 2021-11-19 | Chicks | 18.10 | 11 | details |
13 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Pre-chicks | 10.43 | 5 | details |
Is the name of the skater incorrectly spelled?