Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 32.44 | 4 | details |
2 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Basic novice | 25.08 | 6 | details |
3 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Basic novice | 32.29 | 4 | details |
4 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Springs | 28.70 | 4 | details |
5 | 49th Volvo Open Cup | Riga | 2023-05-06 | Basic novice | 29.20 | 11 | details |
6 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Cubs | 20.51 | 4 | details |
7 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Cubs | 25.52 | 3 | details |
8 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Cubs | 19.32 | 11 | details |
9 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Cubs | 23.38 | 5 | details |
10 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 24.33 | 1 | details |
11 | 45th Volvo Open Cup | Riga | 2022-01-29 | Chicks | 22.11 | 2 | details |
12 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Chicks | 17.63 | 2 | details |
13 | B10 - Olafa Cup 2019 | Ozolnieki | 2020-03-07 | Pre-chicks | 15.12 | 3 | details |
Is the name of the skater incorrectly spelled?