Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Beginner | 26.14 | 2 | details |
2 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 27.80 | 2 | details |
3 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 23.59 | 4 | details |
4 | Gliss Open 2024 | Tallinn | 2024-02-18 | Beginner | 20.14 | 4 | details |
5 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 24.61 | 3 | details |
6 | Olympic Autumn Cup 2023 | Tallinn | 2023-09-30 | Beginner | 24.23 | 1 | details |
7 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Beginner | 21.02 | 3 | details |
8 | Reval Cup 2023 | Tallinn | 2023-03-18 | Beginner | 25.51 | 1 | details |
9 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Junior | 21.68 | 9 | details |
10 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Beginner | 19.45 | 2 | details |
11 | Hope Cup 2022 | Tartu | 2022-04-08 | Beginner | 15.91 | 3 | details |
12 | Tartu Cup 2021 | Tartu | 2021-09-25 | Beginner | 11.94 | 2 | details |
13 | Tallinn Trophy 2020 | Tallinn | 2020-11-27 | Beginner | 8.56 | 5 | details |
Is the name of the skater incorrectly spelled?