Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Cambridge Free Classic 2024 | Cambridge | 2024-09-23 | Basic novice | 19.57 | 10 | details |
2 | BIS Open 2024 | Sheffield | 2024-06-08 | Basic novice | 17.73 | 25 | details |
3 | Oxford Open 2023 | Oxford | 2023-06-19 | Level 3 | 16.63 | 18 | details |
4 | Skate London Spring Open 2023 | London | 2023-03-13 | Level 3 | 17.02 | 11 | details |
5 | Young Stars Sheffield 2022 | Sheffield | 2022-07-11 | Level 2 | 21.88 | 11 | details |
6 | Young Stars March 2022 | Sheffield | 2022-03-01 | Level 1 | 16.93 | 18 | details |
7 | Young Stars November 2021 | Sheffield | 2021-11-22 | Beginner | 15.55 | 12 | details |
8 | Skate London Open 2021 | London | 2021-09-27 | Beginner | 14.57 | 5 | details |
9 | Young Stars Sheffield 2021 | Sheffield | 2021-07-05 | Beginner | 9.60 | 14 | details |
Is the name of the skater incorrectly spelled?