Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | BIS Open 2024 | Sheffield | 2024-06-08 | Basic novice | 25.67 | 7 | details |
2 | Skate London Spring Open 2023 | London | 2023-03-13 | Level 3 | 21.44 | 5 | details |
3 | Young Stars March 2023 | Sheffield | 2023-03-07 | Level 3 | 20.98 | 10 | details |
4 | Blackburn Opens 2023 | Blackburn | 2023-02-26 | Level 3 | 24.54 | 3 | details |
5 | North East Opens 2023 | Billingham | 2023-02-13 | Level 3 | 25.32 | 3 | details |
6 | Young Stars November 2022 | Sheffield | 2022-11-01 | Level 2 | 20.60 | 15 | details |
7 | Young Stars Sheffield 2022 | Sheffield | 2022-07-11 | Level 2 | 25.98 | 2 | details |
8 | Skate London Open 2022 | London | 2022-05-09 | Level 1 | 23.38 | 1 | details |
9 | Young Stars March 2022 | Sheffield | 2022-03-01 | Level 1 | 20.82 | 5 | details |
10 | Young Stars November 2021 | Sheffield | 2021-11-22 | Beginner | 19.03 | 2 | details |
11 | Skate London Open 2021 | London | 2021-09-27 | Beginner | 14.18 | 1 | details |
12 | Young Stars Sheffield 2021 | Sheffield | 2021-07-05 | Beginner | 17.52 | 2 | details |
Is the name of the skater incorrectly spelled?