Canada
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Ice Challenge 2025 | Graz | 2025-11-05 | Senior ice dance | 62.22 | 3 | details | 92.97 | 5 | details | 155.19 | 4 |
| 2 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior ice dance | 57.46 | 9 | details | 88.81 | 10 | details | 146.27 | 9 |
| 3 | JGP Wuxi 2024 | Wuxi | 2024-10-09 | Junior ice dance | 60.55 | 2 | video | 90.42 | 3 | video | 150.97 | 3 |
| 4 | JGP Bankok 2024 | Bangkok | 2024-09-11 | Junior ice dance | 58.18 | 4 | video | 88.60 | 4 | video | 146.78 | 4 |
| 5 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior ice dance | 61.22 | 7 | details | 89.87 | 6 | details | 151.09 | 6 |
| 6 | JGP Osaka 2023 | Osaka | 2023-09-14 | Junior ice dance | 55.25 | 6 | video | 83.10 | 7 | video | 138.35 | 6 |
| 7 | JGP Linz 2023 | Linz | 2023-08-30 | Junior ice dance | 56.72 | 2 | video | 88.03 | 2 | video | 144.75 | 2 |
| 8 | JGP Kosice 2021 | Kosice | 2021-09-01 | Junior ice dance | 44.10 | 12 | video | 72.92 | 10 | video | 117.02 | 11 |
Is the name of the skater incorrectly spelled?