Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Intermediate novice | 30.15 | 9 | details |
2 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Intermediate novice | 33.26 | 5 | details |
3 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Basic novice | 27.73 | 26 | details |
4 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Basic novice | 32.02 | 14 | details |
5 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Springs | 26.50 | 3 | details |
6 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Springs | 23.23 | 4 | details |
7 | 11th Tomas Cup | Šiauliai | 2022-05-15 | Basic novice | 25.83 | 9 | details |
8 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Cubs | 21.56 | 19 | details |
9 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Cubs | 25.30 | 9 | details |
10 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Cubs | 17.53 | 9 | details |
11 | Kaunas Ice Spring Cup 2021 | Kaunas | 2021-05-08 | Cubs | 17.69 | 14 | details |
Is the name of the skater incorrectly spelled?