Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 1 | 13.32 | 10 | details |
2 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 1 | 13.55 | 19 | details |
3 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Beginner | 14.29 | 7 | details |
4 | Magnum Opens 2023 | Stevenston | 2023-08-04 | Beginner | 11.62 | 6 | details |
5 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 14.47 | 3 | details |
6 | Blackpool Ice Skating Festival 2023 | Blackpool | 2023-04-03 | Beginner | 14.53 | 5 | details |
7 | Young Stars November 2022 | Sheffield | 2022-11-01 | Beginner | 14.97 | 4 | details |
8 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Beginner | 12.42 | 10 | details |
9 | Skate Edinburgh 2022 | Kirkcaldy | 2022-05-09 | Beginner | 12.41 | 14 | details |
10 | Blackpool Ice Skating Festival 2022 | Blackpool | 2022-04-11 | Beginner | 13.42 | 6 | details |
11 | Young Stars March 2022 | Sheffield | 2022-03-01 | Beginner | 10.12 | 26 | details |
12 | Young Stars November 2021 | Sheffield | 2021-11-22 | Beginner | 11.43 | 17 | details |
13 | Tayside Trophy Club International 2021 | Dundee | 2021-11-03 | Beginner | 10.59 | 11 | details |
Is the name of the skater incorrectly spelled?