Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | BIS Open 2024 | Sheffield | 2024-06-08 | Basic novice | 21.24 | 20 | details |
2 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Basic novice | 19.91 | 28 | details |
3 | Young Stars March 2024 | Sheffield | 2024-03-18 | Level 3 | 21.44 | 11 | details |
4 | Robin Hood Trophy Open 2024 | Nottingham | 2024-01-16 | Level 3 | 21.43 | 7 | details |
5 | Young Stars October 2023 | Sheffield | 2023-10-30 | Level 3 | 22.24 | 7 | details |
6 | Robin Hood Trophy 2023 | Nottingham | 2023-07-22 | Level 2 | 22.15 | 3 | details |
7 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Level 2 | 23.12 | 7 | details |
8 | Oxford Open 2023 | Oxford | 2023-06-19 | Level 2 | 19.01 | 7 | details |
9 | Young Stars March 2023 | Sheffield | 2023-03-07 | Level 1 | 18.35 | 10 | details |
10 | Young Stars November 2022 | Sheffield | 2022-11-01 | Level 1 | 16.81 | 26 | details |
11 | Young Stars Sheffield 2022 | Sheffield | 2022-07-11 | Beginner | 15.84 | 9 | details |
12 | Skate London Open 2022 | London | 2022-05-09 | Beginner | 12.40 | 5 | details |
13 | Young Stars March 2022 | Sheffield | 2022-03-01 | Beginner | 10.38 | 13 | details |
14 | Young Stars November 2021 | Sheffield | 2021-11-22 | Beginner | 10.01 | 21 | details |
Is the name of the skater incorrectly spelled?