Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Novice | 28.06 | 2 | details |
2 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Basic novice | 22.43 | 21 | details |
3 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Basic novice | 14.62 | 12 | details |
4 | 49th Volvo Open Cup | Riga | 2023-05-06 | Beginner | 20.73 | 2 | details |
5 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Beginner | 20.11 | 1 | details |
6 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Beginner | 18.18 | 5 | details |
7 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Beginner | 20.02 | 4 | details |
8 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Beginner | 20.04 | 3 | details |
9 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Beginner | 18.91 | 1 | details |
10 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Beginner | 10.91 | 17 | details |
11 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Beginner | 12.32 | 8 | details |
12 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Beginner | 9.98 | 12 | details |
Is the name of the skater incorrectly spelled?