Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Championships 2025 | Oberstdorf | 2024-12-16 | Junior | 34.65 | 21 | details | 67.97 | 14 | details | 102.62 | 15 |
| 2 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Junior | 29.12 | 32 | details | 53.33 | 28 | details | 82.45 | 30 |
| 3 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Advanced novice | 31.78 | 8 | details | 52.94 | 8 | details | 84.72 | 8 |
| 4 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 30.08 | 6 | details | 56.49 | 5 | details | 86.57 | 5 |
| 5 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 30.58 | 7 | details | 54.48 | 5 | details | 85.06 | 7 |
| 6 | German Junior Championships 2023 | Oberstdorf | 2022-12-15 | Advanced novice | 34.67 | 6 | details | 56.59 | 5 | details | 91.26 | 6 |
| 7 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Advanced novice | 27.42 | 9 | details | 50.84 | 7 | details | 78.26 | 9 |
| 8 | Bavarian Open 2022 | Oberstdorf | 2022-01-18 | Advanced novice | 30.03 | 14 | details | 53.89 | 14 | details | 83.92 | 15 |
| 9 | German Junior Championships 2022 | Dortmund | 2021-12-17 | Advanced novice | 30.41 | 12 | details | 53.69 | 11 | details | 84.10 | 11 |
Is the name of the skater incorrectly spelled?