Spain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | World Junior Championship 2026 | Tallinn | 2026-03-03 | Junior pairs | 51.48 | 8 | details | 84.28 | 11 | details | 135.76 | 11 |
| 2 | Bavarian Open 2026 | Oberstdorf | 2026-01-27 | Junior pairs | 51.44 | 4 | details | 96.72 | 2 | details | 148.16 | 4 |
| 3 | Challenge Cup 2026 | Tilburg | 2026-01-22 | Junior pairs | 55.15 | 2 | details | 95.64 | 2 | details | 150.79 | 2 |
| 4 | Spanish Championships 2026 | Jaca | 2025-12-11 | Junior pairs | 52.74 | 1 | details | 90.26 | 1 | details | 143.00 | 1 |
| 5 | Spanish Championships 2025 | Logroño | 2024-12-13 | Junior pairs | 42.14 | 2 | details | 86.99 | 1 | details | 129.13 | 1 |
| 6 | Tayside Trophy 2024 | Dundee | 2024-10-12 | Junior pairs | 40.76 | 6 | details | 75.20 | 5 | details | 115.96 | 5 |
| 7 | JGP Ankara 2024 | Ankara | 2024-09-18 | Junior pairs | 40.18 | 8 | video | 81.95 | 5 | video | 122.13 | 6 |
| 8 | JGP Riga 2024 | Riga | 2024-08-28 | Junior pairs | 37.94 | 9 | video | 79.12 | 7 | video | 117.06 | 7 |
| 9 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior pairs | 41.06 | 18 | details | |||||
| 10 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior pairs | 41.97 | 8 | details | 75.70 | 10 | details | 117.67 | 8 |
| 11 | Spanish Championships 2022 | Jaca | 2021-12-13 | Junior | 35.63 | 8 | details | 63.53 | 8 | details | 99.16 | 8 |
Is the name of the skater incorrectly spelled?