Spain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Spanish Championships 2026 | Jaca | 2025-12-11 | Junior pairs | 52.74 | 1 | details | 90.26 | 1 | details | 143.00 | 1 |
| 2 | Spanish Championships 2025 | Logroño | 2024-12-13 | Junior pairs | 42.14 | 2 | details | 86.99 | 1 | details | 129.13 | 1 |
| 3 | Tayside Trophy 2024 | Dundee | 2024-10-12 | Junior pairs | 40.76 | 6 | details | 75.20 | 5 | details | 115.96 | 5 |
| 4 | JGP Ankara 2024 | Ankara | 2024-09-18 | Junior pairs | 40.18 | 8 | video | 81.95 | 5 | video | 122.13 | 6 |
| 5 | JGP Riga 2024 | Riga | 2024-08-28 | Junior pairs | 37.94 | 9 | video | 79.12 | 7 | video | 117.06 | 7 |
| 6 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior pairs | 41.06 | 18 | details | |||||
| 7 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior pairs | 41.97 | 8 | details | 75.70 | 10 | details | 117.67 | 8 |
| 8 | Spanish Championships 2022 | Jaca | 2021-12-13 | Junior | 35.63 | 8 | details | 63.53 | 8 | details | 99.16 | 8 |
Is the name of the skater incorrectly spelled?