Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Basic novice | 40.11 | 3 | details |
2 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Basic novice | 37.55 | 2 | details |
3 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Basic novice | 37.35 | 1 | details |
4 | Jelgava Cup Interclub 2023 | Jelgava | 2023-09-16 | Basic novice | 39.85 | 2 | details |
5 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Chicks | 28.87 | 1 | details |
6 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 25.82 | 2 | details |
7 | Tallinn Trophy Interclub 2022 | Tallinn | 2022-11-19 | Chicks | 27.25 | 1 | details |
8 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Chicks | 27.40 | 2 | details |
9 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Chicks | 27.24 | 2 | details |
10 | 46th Volvo Open Cup | Riga | 2022-05-07 | Chicks | 27.19 | 3 | details |
11 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Chicks | 25.69 | 2 | details |
12 | 45th Volvo Open Cup | Riga | 2022-01-29 | Chicks | 21.84 | 4 | details |
13 | Gliss Open 2022 | Tallinn | 2022-01-28 | Chicks | 16.90 | 12 | details |
Is the name of the skater incorrectly spelled?