Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Cubs | 23.59 | 12 | details |
2 | 49th Volvo Open Cup | Riga | 2023-05-06 | Chicks | 29.65 | 2 | details |
3 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 26.50 | 1 | details |
4 | Latvian Trophy 2022 Interclub | Riga | 2022-12-16 | Chicks | 23.72 | 3 | details |
5 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Chicks | 26.70 | 3 | details |
6 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 19.46 | 6 | details |
7 | 46th Volvo Open Cup | Riga | 2022-05-07 | Chicks | 24.80 | 1 | details |
8 | Eve Cup 2022 | Viljandi | 2022-03-26 | Chicks | 20.19 | 3 | details |
9 | 45th Volvo Open Cup | Riga | 2022-01-29 | Chicks | 20.79 | 4 | details |
Is the name of the skater incorrectly spelled?