Canada
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Ice Challenge 2025 | Graz | 2025-11-05 | Senior | 79.79 | 3 | details | 144.12 | 3 | details | 223.91 | 3 |
| 2 | JGP Abu Dhabi 2025 | Abu Dhabi | 2025-10-08 | Junior | 69.82 | 5 | video | 135.95 | 3 | video | 205.77 | 5 |
| 3 | JGP Riga 2025 | Riga | 2025-08-20 | Junior | 78.65 | 2 | video | 143.06 | 2 | video | 221.71 | 2 |
| 4 | Cranberry Cup International 2025 | Norwood | 2025-08-07 | Junior | 74.62 | 2 | details | 126.35 | 4 | details | 200.97 | 2 |
| 5 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior | 66.03 | 9 | video | 133.51 | 4 | video | 199.54 | 7 |
| 6 | JGP Bankok 2024 | Bangkok | 2024-09-11 | Junior | 56.26 | 9 | video | 121.49 | 6 | video | 177.75 | 7 |
| 7 | Cranberry Cup International 2024 | Norwood | 2024-08-08 | Junior | 67.58 | 4 | details | 136.87 | 3 | details | 204.45 | 3 |
| 8 | JGP Bangkok 2023 | Bangkok | 2023-08-23 | Junior | 61.41 | 9 | video | 111.53 | 9 | video | 172.94 | 9 |
| 9 | JGP Riga 2022 | Riga | 2022-09-06 | Junior | 55.08 | 13 | video | 112.52 | 13 | video | 167.60 | 12 |
| 10 | Egna Spring Trophy 2022 | Egna | 2022-04-07 | Junior | 54.12 | 7 | details | 108.32 | 5 | details | 162.44 | 6 |
Is the name of the skater incorrectly spelled?