Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Cubs | 21.36 | 4 | details |
| 2 | Hope Cup 2025 | Tartu | 2025-04-11 | Cubs | 19.97 | 11 | details |
| 3 | Gliss Open 2025 | Tallinn | 2025-01-09 | Cubs | 15.87 | 22 | details |
| 4 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Cubs | 18.17 | 12 | details |
| 5 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Cubs | 17.65 | 14 | details |
| 6 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 20.64 | 4 | details |
| 7 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Beginner | 19.05 | 5 | details |
| 8 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 20.52 | 4 | details |
| 9 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 14.98 | 17 | details |
| 10 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 16.90 | 12 | details |
| 11 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Beginner | 13.70 | 11 | details |
| 12 | New Star 2023 | Tallinn | 2023-11-04 | Beginner | 14.53 | 1 | details |
| 13 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Chicks | 14.00 | 8 | details |
| 14 | Gliss Open 2023 | Tallinn | 2023-01-12 | Beginner | 10.87 | 12 | details |
| 15 | Tallinn Trophy Interclub 2022 | Tallinn | 2022-11-19 | Chicks | 6.76 | 8 | details |
Is the name of the skater incorrectly spelled?