Israel
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NRW Trophy 2025 | Dortmund | 2025-11-13 | Junior | 65.62 | 1 | details | 128.52 | 1 | details | 194.14 | 1 |
| 2 | JGP Abu Dhabi 2025 | Abu Dhabi | 2025-10-08 | Junior | 63.25 | 2 | video | 118.65 | 3 | video | 181.90 | 3 |
| 3 | JGP Baku 2025 | Baku | 2025-09-23 | Junior | 61.57 | 1 | video | 115.38 | 5 | video | 176.95 | 3 |
| 4 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior | 59.51 | 13 | details | 108.70 | 18 | details | 168.21 | 17 |
| 5 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior | 65.96 | 1 | details | 121.25 | 1 | details | 187.21 | 1 |
| 6 | Israel National Championships 2025 | Holon | 2024-12-11 | Junior | 64.24 | 1 | details | 116.45 | 1 | details | 180.69 | 1 |
| 7 | 18th Santa Claus Cup | Budapest | 2024-11-27 | Junior | 56.09 | 1 | details | 107.54 | 2 | details | 163.63 | 2 |
| 8 | JGP Gdansk 2024 | Gdansk | 2024-09-25 | Junior | 56.73 | 6 | video | 90.00 | 14 | video | 146.73 | 13 |
| 9 | JGP Riga 2024 | Riga | 2024-08-28 | Junior | 53.98 | 8 | video | 95.69 | 10 | video | 149.67 | 9 |
| 10 | Israel National Championships 2024 | Holon | 2024-04-03 | Junior | 48.60 | 2 | details | 98.71 | 1 | details | 147.31 | 1 |
| 11 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior | 53.84 | 22 | details | 105.93 | 21 | details | 159.77 | 22 |
| 12 | Youth Olympics 2024 | Gangwon | 2024-01-26 | Junior | 49.54 | 12 | details | 103.00 | 10 | details | 152.54 | 12 |
| 13 | 17th Santa Claus Cup | Budapest | 2023-11-29 | Junior | 53.57 | 4 | details | 96.54 | 6 | details | 150.11 | 6 |
| 14 | JGP Yerevan 2023 | Yerevan | 2023-10-04 | Junior | 49.61 | 9 | details | 105.78 | 7 | details | 155.39 | 7 |
| 15 | JGP Bangkok 2023 | Bangkok | 2023-08-23 | Junior | 53.07 | 9 | video | 110.11 | 5 | video | 163.18 | 6 |
| 16 | Bavarian Open 2023 | Oberstdorf | 2023-01-31 | Advanced novice | 42.05 | 3 | details | 63.48 | 5 | details | 105.53 | 4 |
| 17 | Israel National Championships 2022 | Holon | 2022-12-14 | Advanced novice | 41.33 | 1 | details | |||||
| 18 | 16th Santa Claus Cup ISU | Budapest | 2022-11-28 | Advanced novice | 48.94 | 1 | details | 86.46 | 2 | details | 135.40 | 1 |
Is the name of the skater incorrectly spelled?