Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 24.88 | 11 | details | 47.55 | 13 | details | 72.43 | 11 |
| 2 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 27.01 | 16 | details | 45.18 | 17 | details | 72.19 | 18 |
| 3 | NRW Trophy 2023 | Dortmund | 2023-11-16 | Advanced novice | 21.57 | 37 | details | 44.25 | 32 | details | 65.82 | 35 |
| 4 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 22.87 | 18 | details | 38.48 | 19 | details | 61.35 | 19 |
| 5 | German Junior Championships 2023 | Oberstdorf | 2022-12-15 | Advanced novice | 23.64 | 22 | details | 41.22 | 22 | details | 64.86 | 22 |
| 6 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Pre-novice | 38.61 | 13 | details | |||||
Is the name of the skater incorrectly spelled?