Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | October Qualifier 2024 | Sheffield | 2024-10-07 | Pre-novice | 26.10 | 2 | details |
2 | August Qualifier 2024 | Sheffield | 2024-08-19 | Pre-novice | 24.32 | 2 | details |
3 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 3 | 29.61 | 1 | details |
4 | Bradford Open 2024 | Bradford | 2024-04-15 | Level 3 | 25.82 | 2 | details |
5 | Young Stars March 2024 | Sheffield | 2024-03-18 | Level 2 | 27.27 | 1 | details |
6 | Blackburn Opens 2024 | Blackburn | 2024-02-05 | Level 2 | 26.78 | 1 | details |
7 | Young Stars October 2023 | Sheffield | 2023-10-30 | Level 2 | 22.98 | 4 | details |
8 | Robin Hood Trophy 2023 | Nottingham | 2023-07-22 | Level 1 | 20.83 | 1 | details |
9 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Level 1 | 21.36 | 1 | details |
10 | Young Stars March 2023 | Sheffield | 2023-03-07 | Beginner | 18.56 | 1 | details |
11 | Blackburn Opens 2023 | Blackburn | 2023-02-26 | Beginner | 14.73 | 1 | details |
Is the name of the skater incorrectly spelled?