Canada
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | World Junior Championship 2026 | Tallinn | 2026-03-03 | Junior | 52.17 | 28 | details | |||||
| 2 | Bavarian Open 2026 | Oberstdorf | 2026-01-27 | Junior | 51.12 | 6 | details | 91.15 | 6 | details | 142.27 | 6 |
| 3 | Ice Challenge 2025 | Graz | 2025-11-05 | Junior | 45.66 | 12 | details | 98.35 | 5 | details | 144.01 | 5 |
| 4 | Cranberry Cup International 2025 | Norwood | 2025-08-07 | Junior | 45.21 | 10 | details | 95.54 | 4 | details | 140.75 | 8 |
| 5 | JGP Ankara 2024 | Ankara | 2024-09-18 | Junior | 62.28 | 4 | video | 94.60 | 10 | video | 156.88 | 9 |
| 6 | Cranberry Cup International 2024 | Norwood | 2024-08-08 | Junior | 51.17 | 7 | details | 90.74 | 9 | details | 141.91 | 8 |
| 7 | Coupe du Printemps 2023 | Luxembourg | 2023-03-17 | Junior | 44.37 | 8 | details | 60.91 | 20 | details | 105.28 | 16 |
Is the name of the skater incorrectly spelled?