Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Robin Hood Trophy 2026 | Nottingham | 2026-05-18 | Level 3 | 15.81 | 14 | details |
| 2 | Blackburn Opens 2026 | Blackburn | 2026-03-23 | Level 3 | 11.13 | 13 | details |
| 3 | BIS Open March 2026 | Sheffield | 2026-03-03 | Level 3 | 16.92 | 16 | details |
| 4 | Skate London Open 2025 | London | 2025-11-16 | Level 3 | 16.93 | 14 | details |
| 5 | BIS Open September 2025 | Sheffield | 2025-09-17 | Level 3 | 16.84 | 22 | details |
| 6 | Robin Hood Trophy 2025 | Nottingham | 2025-01-13 | Level 2 | 17.11 | 3 | details |
| 7 | Oxford Open 2024 | Oxford | 2024-11-12 | Level 2 | 18.04 | 6 | details |
| 8 | Cambridge Free Classic 2024 | Cambridge | 2024-09-23 | Level 2 | 16.55 | 9 | details |
| 9 | BIS Open June 2024 | Sheffield | 2024-06-08 | Level 1 | 16.68 | 6 | details |
| 10 | Young Stars May 2024 | Sheffield | 2024-05-20 | Level 1 | 13.48 | 19 | details |
| 11 | Bradford Open 2024 | Bradford | 2024-04-15 | Beginner | 13.76 | 2 | details |
| 12 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Beginner | 16.25 | 6 | details |
| 13 | Oxford Open 2023 | Oxford | 2023-06-19 | Beginner | 13.07 | 8 | details |
| 14 | Young Stars March 2023 | Sheffield | 2023-03-07 | Beginner | 14.63 | 8 | details |
Is the name of the skater incorrectly spelled?