Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Beginner | 24.17 | 7 | details |
| 2 | Kohtla-Järve Skate Open 2025 | Kohtla-Järve | 2025-11-08 | Beginner | 22.72 | 5 | details |
| 3 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Beginner | 23.53 | 4 | details |
| 4 | 55th Volvo Open Cup | Riga | 2025-04-17 | Beginner | 20.70 | 10 | details |
| 5 | Reval Cup 2025 | Tallinn | 2025-03-15 | Beginner | 21.78 | 6 | details |
| 6 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 22.34 | 5 | details |
| 7 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 23.36 | 4 | details |
| 8 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Beginner | 20.62 | 5 | details |
| 9 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Beginner | 21.06 | 3 | details |
| 10 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 20.45 | 5 | details |
| 11 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 18.98 | 5 | details |
| 12 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Beginner | 18.80 | 4 | details |
| 13 | New Star 2023 | Tallinn | 2023-11-04 | Beginner | 18.00 | 4 | details |
| 14 | 49th Volvo Open Cup | Riga | 2023-05-06 | Beginner | 14.58 | 13 | details |
| 15 | Reval Cup 2023 | Tallinn | 2023-03-18 | Beginner | 15.39 | 4 | details |
Is the name of the skater incorrectly spelled?