Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Advanced novice | 21.46 | 12 | details | 41.74 | 8 | details | 63.20 | 9 |
2 | August Qualifier 2024 | Sheffield | 2024-08-19 | Advanced novice | 17.58 | 23 | details | 36.92 | 19 | details | 54.50 | 22 |
3 | BIS Open 2024 | Sheffield | 2024-06-08 | Advanced novice | 22.37 | 10 | details | 41.53 | 7 | details | 63.90 | 8 |
4 | British Championships Qualifier March 2024 | Sheffield | 2024-03-18 | Advanced novice | 22.21 | 10 | details | 44.41 | 11 | details | 66.62 | 11 |
5 | British Championships 2023 | Sheffield | 2023-12-01 | Advanced novice | 23.02 | 19 | details | 39.35 | 21 | details | 62.37 | 21 |
6 | October Qualifier 2023 | Sheffield | 2023-10-02 | Advanced novice | 21.84 | 23 | details | 43.46 | 14 | details | 65.30 | 19 |
7 | August Closed Event 2023 | Sheffield | 2023-08-21 | Advanced novice | 23.16 | 2 | details | 38.69 | 4 | details | 61.85 | 3 |
8 | British Novice Championships 2023 | Sheffield | 2023-05-22 | Basic novice | 32.83 | 9 | details | |||||
9 | British Championships Qualifier March 2023 | Sheffield | 2023-03-20 | Basic novice | 29.97 | 8 | details |
Is the name of the skater incorrectly spelled?