USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 25.76 | 9 | details | 44.12 | 10 | details | 69.88 | 10 |
| 2 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Intermediate | 25.65 | 1 | details | 44.60 | 1 | details | 70.25 | 1 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 27.67 | 4 | details | 50.90 | 6 | details | 78.57 | 6 |
| 4 | NQS Silicon Valley Open 2025 | San Jose | 2025-08-07 | Intermediate | 27.16 | 2 | details | 47.41 | 2 | details | 74.57 | 2 |
| 5 | Chinese Taipei Championships 2025 | Taipei | 2025-04-20 | Basic novice | 28.33 | 3 | details | |||||
| 6 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 38.92 | 10 | details | |||||
| 7 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 36.48 | 6 | details | |||||
| 8 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Juvenile | 33.56 | 12 | details | |||||
| 9 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Juvenile | 36.13 | 3 | details | |||||
| 10 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 30.69 | 13 | details | |||||
Is the name of the skater incorrectly spelled?