Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Friendship Cup 2026 | Marupe | 2026-05-02 | Cubs | 20.21 | 7 | details |
| 2 | Ice Republic 2026 | Rīga | 2026-02-28 | Cubs | 17.80 | 17 | details |
| 3 | 57th Volvo Open Cup Interclub | Riga | 2026-01-22 | Cubs | 20.22 | 21 | details |
| 4 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Beginner | 17.46 | 2 | details |
| 5 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Chicks | 18.48 | 4 | details |
| 6 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Chicks | 17.88 | 11 | details |
| 7 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Chicks | 16.48 | 14 | details |
| 8 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Chicks | 17.35 | 8 | details |
| 9 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Chicks | 13.36 | 9 | details |
| 10 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 12.66 | 9 | details |
Is the name of the skater incorrectly spelled?