Estonia
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Hope Cup 2024 | Tartu | 2024-04-12 | Junior | 32.66 | 6 | details | 57.98 | 6 | details | 90.64 | 7 |
| 2 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Junior | 28.05 | 3 | details | 55.12 | 3 | details | 83.17 | 3 |
| 3 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Junior | 37.38 | 4 | details | 67.45 | 5 | details | 104.83 | 5 |
| 4 | New Star 2023 | Tallinn | 2023-11-04 | Junior | 39.93 | 2 | details | 67.41 | 2 | details | 107.34 | 2 |
| 5 | Olympic Autumn Cup 2023 | Tallinn | 2023-09-30 | Junior | 38.24 | 3 | details | 65.13 | 4 | details | 103.37 | 3 |
Is the name of the skater incorrectly spelled?