Italy
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | European Wulfenia Cup Interclub 2026 | Pontebba | 2026-03-19 | Cubs | 25.68 | 15 | details |
| 2 | Memorial Francesca Sacchet 2026 | Pontebba | 2026-02-21 | Cubs | 20.86 | 7 | details |
| 3 | Tivoli Cup 2026 | Ljublana | 2026-01-22 | Cubs | 16.62 | 13 | details |
| 4 | Zaki's Flip 2026 | Bled | 2026-01-17 | Cubs | 23.55 | 7 | details |
| 5 | 32nd Golden Bear Interclub | Zagreb | 2025-10-24 | Cubs | 17.91 | 26 | details |
| 6 | 10th Narcisa Cup | Jesenice | 2025-04-09 | Cubs | 17.08 | 24 | details |
| 7 | Memorial Francesca Sacchet 2025 | Pontebba | 2025-02-22 | Cubs | 18.19 | 4 | details |
| 8 | Tivoli Cup 2025 | Ljublana | 2025-02-06 | Cubs | 17.02 | 17 | details |
| 9 | Biellman Cup 2025 | Jesenice | 2025-01-13 | Cubs | 11.47 | 8 | details |
| 10 | Tanja's Memorial and Zaki's Flip 2025 | Bled | 2025-01-11 | Cubs | 16.95 | 10 | details |
| 11 | Skate Celje Interclub 2024 | Celje | 2024-11-14 | Cubs | 14.65 | 21 | details |
| 12 | Gorenjski Trojni Axel 2024 | Kranj | 2024-11-09 | Cubs | 16.90 | 13 | details |
| 13 | Memorial Francesca Sacchet 2024 | Pontebba | 2024-03-23 | Beginner | 19.97 | 3 | details |
| 14 | Zaki's Flip 2024 | Bled | 2024-03-03 | Chicks | 18.54 | 2 | details |
Is the name of the skater incorrectly spelled?