Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 47.54 | 3 | details |
2 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Juvenile | 44.87 | 3 | details |
3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 37.66 | 9 | details |
4 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 36.99 | 13 | details |
5 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Juvenile | 39.36 | 5 | details |
Is the name of the skater incorrectly spelled?