Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Elitseriefinalen 2014-15 | Skövde | 2015-04-10 | Senior | 54.47 | 2 | details | 106.29 | 2 | details | 160.76 | 2 |
2 | Coupe du Printemps 2015 | Luxembourg | 2015-03-13 | Senior | 49.75 | 3 | details | |||||
3 | European Championship 2015 | Stockholm | 2015-01-26 | Senior | 60.37 | 5 | video | 106.02 | 6 | video | 166.39 | 5 |
4 | Swedish Championship 2014/2015 | Västerås | 2014-12-10 | Senior | 58.98 | 2 | details | 112.09 | 1 | details | 171.07 | 1 |
5 | Elit 7 i 2014-15 | Älta | 2014-11-22 | Senior | 48.87 | 1 | details | 99.71 | 1 | details | 148.58 | 1 |
6 | Cup of China 2014 | Shanghai | 2014-11-06 | Senior | 52.00 | 6 | video | 91.95 | 8 | video | 143.95 | 7 |
7 | Skate Canada 2014 | Kelowna | 2014-10-30 | Senior | 44.66 | 12 | video | 95.01 | 9 | video | 139.67 | 11 |
8 | 22nd Ondrej Nepela Trophy | Bratislava | 2014-10-01 | Senior | 49.85 | 3 | video | 85.88 | 6 | details | 135.73 | 4 |
9 | Lombardia Trophy 2014 | Milano | 2014-09-18 | Senior | 49.49 | 9 | details | 88.24 | 7 | details | 137.73 | 8 |
10 | Elitseriefinalen i 2013-14 | Skövde | 2014-04-11 | Senior | 58.43 | 2 | details | 117.91 | 2 | details | 176.34 | 2 |
11 | Nordics 2014 | Uppsala | 2014-02-27 | Senior | 53.16 | 4 | details | 111.25 | 2 | details | 164.41 | 2 |
12 | Olympics 2014 | Sochi | 2014-02-07 | Senior | 47.84 | 27 | details | |||||
13 | European Championship 2014 | Budapest | 2014-01-13 | Senior | 52.55 | 11 | details | 86.18 | 14 | video | 138.73 | 14 |
14 | Swedish Championship 2013/2014 | Växjö | 2013-12-12 | Senior | 55.86 | 3 | details | 118.54 | 1 | details | 174.40 | 1 |
15 | Elit 8 i 2013-14 | Tibro | 2013-11-30 | Senior | 59.87 | 1 | details | 106.31 | 1 | details | 166.18 | 1 |
16 | Trophee Eric Bompard 2013 | Paris | 2013-11-15 | Senior | 53.25 | 8 | details | 100.02 | 7 | details | 153.27 | 7 |
17 | Skate America 2013 | Detroit | 2013-10-17 | Senior | 58.80 | 5 | video | 93.54 | 8 | video | 152.34 | 8 |
18 | 21st Ondrej Nepela Trophy | Bratislava | 2013-10-02 | Senior | 49.61 | 7 | details | 97.85 | 4 | details | 147.46 | 4 |
19 | Elitseriefinalen 2012-13 | Skövde | 2013-04-05 | Senior | 62.68 | 1 | details | 114.62 | 1 | details | 177.30 | 1 |
20 | World Championship 2013 | London | 2013-03-11 | Senior | 58.36 | 10 | video | 100.44 | 15 | details | 158.80 | 14 |
21 | Elit 12 i 2012-13 | Helsingborg | 2013-03-02 | Senior | 62.36 | 1 | details | |||||
22 | Nordics 2013 | Reykjavik | 2013-01-31 | Senior | 54.37 | 1 | video | 103.56 | 1 | video | 157.93 | 1 |
23 | European Championship 2013 | Zagreb | 2013-01-23 | Senior | 54.77 | 6 | video | 100.95 | 7 | video | 155.72 | 5 |
24 | Elit 9 i 2012-13 | Linköping | 2013-01-12 | Senior | 62.97 | 1 | details | |||||
25 | Swedish Championship 2012/2013 | Växjö | 2012-12-13 | Senior | 58.16 | 2 | video | 113.81 | 2 | video | 171.97 | 2 |
26 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Senior | 53.28 | 5 | details | 105.65 | 3 | video | 158.93 | 3 |
27 | Cup of Russia 2012 | Moscow | 2012-11-08 | Senior | 54.10 | 7 | video | 97.38 | 9 | video | 151.48 | 8 |
28 | Skate America 2012 | Seattle | 2012-10-19 | Senior | 50.29 | 6 | video | 94.56 | 8 | video | 144.85 | 8 |
29 | Elit 4 i 2012-13 | Tibro | 2012-10-13 | Senior | 55.72 | 1 | details | |||||
30 | Nebelhorn Trophy 2012 | Oberstdorf | 2012-09-26 | Senior | 48.17 | 7 | details | 96.99 | 5 | details | 145.16 | 6 |
31 | Elitseriefinalen 2011-12 | Uddevalla | 2012-04-05 | Senior | 55.55 | 1 | details | 105.24 | 1 | details | 160.79 | 1 |
32 | World Championship 2012 | Nice | 2012-03-26 | Senior | 54.19 | 10 | video | 94.35 | 11 | video | 148.54 | 11 |
33 | Challenge Cup 2012 | Den Haag | 2012-03-08 | Senior | 45.63 | 8 | video | 96.84 | 3 | video | 142.47 | 4 |
34 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 55.68 | 5 | video | 105.14 | 5 | video | 160.82 | 5 |
35 | Swedish Championship 2011/2012 | Malmö | 2011-12-15 | Senior | 55.95 | 1 | details | 108.15 | 1 | details | 164.10 | 1 |
36 | NRW Trophy 2011 | Dortmund | 2011-11-29 | Senior | 54.94 | 2 | video | 104.98 | 2 | video | 159.92 | 1 |
37 | Trophée Eric Bompard 2011 | Paris | 2011-11-17 | Senior | 54.16 | 5 | video | 100.74 | 5 | video | 154.90 | 5 |
38 | Skate America 2011 | Ontario | 2011-10-20 | Senior | 51.13 | 5 | video | 94.62 | 5 | video | 145.75 | 3 |
39 | Elit 4 i 2011-12 | Skövde | 2011-10-15 | Senior | 51.90 | 1 | details | |||||
40 | Nebelhorn Trophy 2011 | Oberstdorf | 2011-09-22 | Senior | 43.36 | 9 | video | 90.16 | 4 | video | 133.52 | 5 |
41 | World Championship 2011 | Moscow | 2011-04-24 | Senior | 45.40 | 24 | video | 97.12 | 16 | video | 142.52 | 17 |
42 | Elitseriefinalen 2010-11 | Halmstad | 2011-04-08 | Senior | 57.66 | 1 | details | 107.62 | 1 | details | 165.28 | 1 |
43 | Nordics 2011 | Copenhagen | 2011-02-10 | Senior | 56.47 | 1 | details | 92.88 | 2 | details | 149.35 | 1 |
44 | European Championship 2011 | Bern | 2011-01-24 | Senior | 54.70 | 4 | video | 96.96 | 7 | video | 151.66 | 6 |
45 | Swedish Championship 2010/2011 | Malmö | 2010-12-16 | Senior | 52.42 | 1 | details | 109.47 | 1 | details | 161.89 | 1 |
46 | 13th Merano Cup | Merano | 2010-11-19 | Senior | 45.98 | 5 | details | 99.55 | 1 | details | 145.53 | 1 |
47 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 41.91 | 12 | video | 100.35 | 3 | details | 142.26 | 6 |
48 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 43.66 | 10 | details | 86.45 | 7 | details | 130.11 | 9 |
49 | Nebelhorn Trophy 2010 | Oberstdorf | 2010-09-22 | Senior | 46.51 | 4 | video | 99.41 | 2 | video | 145.92 | 2 |
50 | World Championship 2010 | Torino | 2010-03-23 | Senior | 56.32 | 9 | video | 105.47 | 10 | video | 161.79 | 10 |
51 | Nordics 2010 | Asker | 2010-02-04 | Senior | 53.24 | 1 | details | 96.12 | 1 | details | 149.36 | 1 |
52 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 50.86 | 12 | video | 86.24 | 12 | video | 137.10 | 11 |
53 | Swedish Championship 2009/2010 | Linköping | 2009-12-17 | Senior | 59.35 | 1 | video | 98.64 | 1 | video | 157.99 | 1 |
54 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 36.89 | 18 | details | 86.42 | 8 | details | 123.31 | 10 |
55 | 12th Merano Cup | Merano | 2009-11-12 | Senior | 48.08 | 5 | details | 79.59 | 6 | details | 127.67 | 5 |
56 | Finlandia Trophy 2009 | Vantaa | 2009-10-08 | Senior | 52.66 | 7 | details | 82.49 | 9 | video | 135.15 | 9 |
57 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 38.98 | 27 | details | |||||
58 | Aegon Challenge Cup | Den Haag | 2009-02-04 | Senior | 56.40 | 1 | details | 92.41 | 1 | details | 148.81 | 1 |
59 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 37.24 | 24 | details | 81.15 | 14 | details | 118.39 | 17 |
60 | Swedish Championship 2008/2009 | Linköping | 2008-12-04 | Senior | 54.75 | 1 | details | 102.71 | 1 | details | 157.46 | 1 |
61 | Karl Schäfer Memorial 2008 | Wien | 2008-10-14 | Senior | 37.59 | 10 | details | 81.44 | 4 | details | 119.03 | 5 |
62 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 49.68 | 16 | details | 78.28 | 20 | details | 127.96 | 18 |
63 | Nordics 2008 | Reykjavík | 2008-02-07 | Senior | 45.09 | 1 | details | 78.96 | 1 | details | 124.05 | 1 |
64 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 44.07 | 16 | details | 77.35 | 19 | details | 121.42 | 18 |
65 | Swedish Championship 2007/2008 | Göteborg | 2007-12-07 | Senior | 46.05 | 1 | details | 83.17 | 1 | details | 129.22 | 1 |
66 | Finlandia Trophy 2007 | Vantaa | 2007-10-12 | Senior | 45.62 | 9 | details | 62.31 | 14 | details | 107.93 | 11 |
67 | JGP Sofia Cup 2007 | Sofia | 2007-10-03 | Junior | 40.63 | 4 | details | 69.56 | 7 | details | 110.19 | 4 |
68 | JGP Vienna Cup | Vienna | 2007-09-12 | Junior | 41.28 | 8 | details | 72.34 | 8 | details | 113.62 | 8 |
69 | World Junior Championship 2007 | Oberstdorf | 2007-02-26 | Junior | 36.42 | 27 | details | |||||
70 | Swedish Championship 2006/2007 | Borås | 2006-12-06 | Senior | 46.16 | 2 | details | 81.72 | 1 | details | 127.88 | 1 |
71 | Cup of Nice 2006 | Nice | 2006-10-09 | Senior | 37.38 | 4 | details | 67.77 | 4 | details | 105.15 | 3 |
72 | Swedish Championship 2005/2006 | Karlskrona | 2005-12-07 | Senior | 32.98 | 2 | details | 61.56 | 2 | details | 94.54 | 2 |
73 | JGP Bratislava 2005 | Bratislava | 2005-09-01 | Junior | 36.24 | 15 | details | 55.78 | 16 | details | 92.02 | 16 |
74 | JGP Pokal der Blauen Schwerter 2004 | Chemnitz | 2004-10-07 | Junior | 32.41 | 18 | details | 55.48 | 17 | details | 87.89 | 17 |
75 | JGP Budapest 2004 | Budapest | 2004-09-01 | Junior | 36.33 | 13 | details | 58.59 | 15 | details | 94.92 | 14 |
Is the name of the skater incorrectly spelled?