Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Ukrainian Open Championships 2013 | Kiev | 2013-12-18 | Senior | 51.70 | 5 | video | 115.81 | 4 | video | 167.51 | 4 |
2 | Golden Spin 2013 | Zagreb | 2013-12-05 | Senior | 54.70 | 7 | details | 104.55 | 7 | details | 159.25 | 7 |
3 | 22nd Volvo Open Cup | Riga | 2013-11-07 | Senior | 58.43 | 8 | details | 106.44 | 8 | details | 164.87 | 7 |
4 | Cup of Nice 2013 | Nice | 2013-10-23 | Senior | 57.90 | 13 | details | 122.93 | 7 | video | 180.83 | 9 |
5 | 21st Ondrej Nepela Trophy | Bratislava | 2013-10-02 | Senior | 55.72 | 7 | video | 115.55 | 6 | video | 171.27 | 6 |
6 | Bavarian Open 2013 | Oberstdorf | 2013-02-06 | Senior | 46.88 | 22 | details | 109.32 | 14 | details | 156.20 | 14 |
7 | Ukrainian Championships 2012 | Kiev | 2012-12-17 | Senior | 60.10 | 2 | video | 118.38 | 1 | video | 178.48 | 2 |
8 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Senior | 53.72 | 17 | details | 115.61 | 11 | details | 169.33 | 12 |
9 | Ice Challenge 2012 | Graz | 2012-11-05 | Senior | 49.67 | 14 | details | 107.60 | 10 | details | 157.27 | 10 |
10 | 20th Ondrej Nepela Memorial | Bratislava | 2012-10-04 | Senior | 36.87 | 16 | video | 100.04 | 9 | video | 136.91 | 12 |
11 | World Championship 2012 | Nice | 2012-03-26 | Senior | 52.93 | 28 | video | |||||
12 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 51.61 | 24 | video | 103.27 | 20 | video | 154.88 | 21 |
13 | Ukrainian Championships 2011 | Kiev | 2011-12-16 | Senior | 53.79 | 4 | details | 114.24 | 1 | details | 168.03 | 2 |
14 | Golden Spin 2011 | Zagreb | 2011-12-08 | Senior | 49.34 | 10 | details | 101.78 | 10 | details | 151.12 | 10 |
15 | 19th Ondrej Nepela Memorial | Bratislava | 2011-09-28 | Senior | 46.48 | 13 | details | 100.77 | 11 | details | 147.25 | 13 |
16 | Winter Universiade 2011 | Erzurum | 2011-01-30 | Senior | 45.02 | 17 | details | 95.35 | 17 | details | 140.37 | 17 |
17 | Ukrainian Junior Championships 2011 | Kiev | 2011-01-11 | Junior | 54.50 | 3 | details | 116.79 | 2 | details | 171.29 | 3 |
18 | Ukrainian Championships 2010 | Kiev | 2010-12-20 | Senior | 59.39 | 3 | details | 113.85 | 3 | details | 173.24 | 3 |
19 | JGP John Curry Memorial 2010 | Sheffield | 2010-09-29 | Junior | 48.10 | 8 | details | 98.49 | 6 | details | 146.59 | 8 |
20 | Ukrainian Junior Championships 2010 | Kiev | 2010-01-27 | Junior | 55.32 | 3 | details | 106.24 | 2 | details | 161.56 | 2 |
21 | Ukrainian Championships 2009 | Dneproptetrovsk | 2009-12-20 | Senior | 56.09 | 6 | details | 104.81 | 7 | details | 160.90 | 7 |
22 | JGP Croatia 2009 | Zagreb | 2009-10-07 | Junior | 48.07 | 12 | details | 94.54 | 11 | details | 142.61 | 10 |
23 | JGP Minsk 2009 | Minsk | 2009-09-23 | Junior | 50.63 | 6 | details | 75.56 | 15 | details | 126.19 | 12 |
24 | Ukrainian Junior Championships 2009 | Kiev | 2009-01-27 | Junior | 55.10 | 2 | details | 115.56 | 2 | details | 170.66 | 2 |
25 | Ukrainian Championships 2008 | Kiev | 2008-12-17 | Senior | 48.25 | 5 | details | 100.10 | 3 | details | 148.35 | 4 |
26 | JGP Golden Lynx 2008 | Gomel | 2008-10-01 | Junior | 48.69 | 12 | details | 96.30 | 11 | details | 144.99 | 12 |
27 | JGP Czech Skate 2008 | Ostrava | 2008-09-17 | Junior | 36.37 | 21 | details | 84.64 | 12 | details | 121.01 | 18 |
28 | JGP Harghita Cup 2007 | Miercurea Ciuc | 2007-09-06 | Junior | 38.59 | 11 | details | 73.63 | 11 | details | 112.22 | 12 |
Is the name of the skater incorrectly spelled?