Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | British Championships 2016 | Sheffield | 2015-12-01 | Basic novice B | 32.15 | 11 | details | |||||
| 2 | Dundee Open 2015 | Dundee | 2015-08-14 | Advanced novice | 18.61 | 10 | details | 30.58 | 7 | details | 49.19 | 7 |
| 3 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 7 | 29.22 | 3 | details | |||||
| 4 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Level 6 | 28.28 | 2 | details | |||||
| 5 | British Championships 2015 | Sheffield | 2014-11-26 | Basic novice A | 22.46 | 27 | details | |||||
| 6 | Ayr Open 2014 | Ayr | 2014-09-05 | Level 5 | 27.38 | 1 | details | |||||
| 7 | Deeside Open 2014 | Deeside | 2014-06-22 | Level 4 | 20.33 | 5 | details | |||||
| 8 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 4 | 18.21 | 16 | details | |||||
| 9 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 3 | 20.93 | 2 | details | |||||
| 10 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 3 | 21.44 | 10 | details | |||||
| 11 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 3 | 25.79 | 9 | details | |||||
| 12 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 2 | 19.80 | 7 | details | |||||
| 13 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 1 | 16.35 | 3 | details | |||||
Is the name of the skater incorrectly spelled?