Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Tallinn Trophy 2014 | Tallinn | 2014-12-03 | Senior | 35.89 | 14 | details | |||||
2 | 25th Volvo Open Cup | Riga | 2014-11-05 | Senior | 42.88 | 10 | video | 70.59 | 15 | details | 113.47 | 13 |
3 | Finlandia Trophy 2014 | Espoo | 2014-10-09 | Senior | 36.08 | 16 | video | 65.93 | 15 | video | 102.01 | 15 |
4 | Mentor Nestle Nesquik Torun Cup 2014 | Torun | 2014-01-08 | Senior | 42.16 | 6 | video | 75.11 | 8 | video | 117.27 | 8 |
5 | Latvian Championships 2013 | Jelgava | 2013-12-06 | Junior | 35.06 | 6 | video | 69.52 | 3 | details | 104.58 | 3 |
6 | 22nd Volvo Open Cup | Riga | 2013-11-07 | Junior | 37.78 | 9 | details | 72.07 | 8 | details | 109.85 | 8 |
7 | Ventspils Perle 2013 | Ventspils | 2013-10-24 | Junior | 36.15 | 3 | details | 70.85 | 2 | details | 107.00 | 2 |
8 | JGP Riga Cup 2013 | Riga | 2013-08-27 | Junior | 36.24 | 16 | video | 62.14 | 18 | video | 98.38 | 17 |
9 | Latvian Open Championships 2012 | Riga | 2012-12-29 | Junior | 35.77 | 3 | details | 65.15 | 4 | details | 100.92 | 4 |
10 | 19th Volvo Open Cup | Riga | 2012-11-10 | Junior | 34.92 | 4 | video | 62.31 | 2 | video | 97.23 | 2 |
11 | JGP Linz 2012 | Linz | 2012-09-12 | Junior | 35.67 | 16 | video | 65.56 | 16 | video | 101.23 | 17 |
12 | Kaunas Ice Winter Cup 2012 | Kaunas | 2012-02-18 | Junior | 38.60 | 1 | details | 63.35 | 4 | details | 101.95 | 2 |
13 | Latvian Open Championships 2011 | Riga | 2011-12-17 | Junior | 33.86 | 2 | details | 61.28 | 4 | details | 95.14 | 4 |
14 | Ventspils Perle 2011 | Ventspils | 2011-10-28 | Junior | 34.40 | 1 | details | 64.52 | 1 | details | 98.92 | 1 |
Is the name of the skater incorrectly spelled?