Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Shanghai Trophy 2019 | Shanghai | 2019-10-03 | Senior | 69.24 | 2 | video | 116.85 | 3 | video | 186.09 | 2 |
2 | World Championship 2019 | Saitama City | 2019-03-18 | Senior | 75.96 | 3 | video | 148.80 | 4 | video | 224.76 | 2 |
3 | Winter Universiade 2019 | Krasnoyarsk | 2019-03-02 | Senior | 67.57 | 4 | video | 147.20 | 1 | video | 214.77 | 2 |
4 | Four Continents Championships 2019 | Anaheim | 2019-02-05 | Senior | 68.09 | 6 | video | 139.37 | 3 | video | 207.46 | 2 |
5 | Cup of Russia 2018 | Moscow | 2018-11-16 | Senior | 61.73 | 4 | video | 118.72 | 6 | video | 180.45 | 6 |
6 | Skate Canada 2018 | Laval | 2018-10-26 | Senior | 61.19 | 6 | video | 124.52 | 5 | video | 185.71 | 5 |
7 | Finlandia Trophy 2018 | Espoo | 2018-10-05 | Senior | 70.95 | 2 | video | 129.79 | 1 | video | 200.74 | 2 |
8 | 26th Ondrej Nepela Trophy | Bratislava | 2018-09-20 | Senior | 69.99 | 2 | video | 122.31 | 2 | video | 192.30 | 2 |
9 | World Championship 2018 | Milano | 2018-03-19 | Senior | 62.38 | 11 | details | 124.47 | 10 | details | 186.85 | 11 |
10 | Olympics 2018 | PyeongChang | 2018-02-09 | Senior | 58.82 | 15 | details | 118.30 | 13 | details | 177.12 | 12 |
11 | Four Continents Championships 2018 | Taipei City | 2018-01-22 | Senior | 56.52 | 11 | video | 99.67 | 13 | video | 156.19 | 12 |
12 | Shanghai Trophy 2017 | Shanghai | 2017-11-24 | Senior | 128.45 | 2 | video | |||||
13 | Internationaux de France de Patinage 2017 | Grenoble | 2017-11-17 | Senior | 62.29 | 6 | video | 138.69 | 3 | video | 200.98 | 5 |
14 | Ice Star 2017 | Minsk | 2017-10-26 | Senior | 60.62 | 3 | video | 126.95 | 1 | video | 187.57 | 1 |
15 | Cup of Russia 2017 | Moscow | 2017-10-20 | Senior | 63.92 | 6 | video | 121.03 | 9 | video | 184.95 | 8 |
16 | Skate Canada Autumn Classic 2017 | Montreal | 2017-09-20 | Senior | 56.62 | 5 | video | 124.38 | 3 | video | 181.00 | 3 |
17 | World Championship 2017 | Helsinki | 2017-03-27 | Senior | 65.48 | 10 | video | 126.51 | 8 | video | 191.99 | 9 |
18 | 8th Asian Winter Games | Sapporo | 2017-02-23 | Senior | 53.16 | 6 | video | 121.88 | 2 | video | 175.04 | 3 |
19 | Four Continents Championships 2017 | Gangneung | 2017-02-14 | Senior | 66.87 | 3 | video | 109.78 | 11 | video | 176.65 | 8 |
20 | NHK Trophy 2016 | Sapporo | 2016-11-25 | Senior | 55.66 | 9 | video | 119.45 | 6 | video | 175.11 | 8 |
21 | Cup of Russia 2016 | Moscow | 2016-11-04 | Senior | 64.31 | 4 | video | 117.01 | 5 | video | 181.32 | 5 |
22 | Skate Canada Autumn Classic 2016 | Montreal | 2016-09-29 | Senior | 61.48 | 2 | video | 110.98 | 3 | video | 172.46 | 3 |
23 | U.S. International Figure Skating Classic 2016 | Salt Lake City | 2016-09-15 | Senior | 48.33 | 8 | video | 78.73 | 9 | video | 127.06 | 7 |
24 | Team Challenge Cup 2016 | Spokane | 2016-04-22 | Senior | 65.44 | 2 | video | |||||
25 | World Championship 2016 | Boston | 2016-03-26 | Senior | 61.63 | 12 | video | 121.99 | 10 | video | 183.62 | 12 |
26 | World Junior Championship 2016 | Debrecen | 2016-03-14 | Junior | 50.11 | 14 | video | 120.72 | 4 | video | 170.83 | 5 |
27 | Youth Olympics 2016 | Hamar | 2016-02-12 | Junior | 59.11 | 2 | video | 108.77 | 3 | video | 167.88 | 3 |
28 | Golden Spin 2015 | Zagreb | 2015-12-03 | Senior | 56.88 | 3 | details | 119.45 | 2 | details | 176.33 | 2 |
29 | Tallinn Trophy 2015 | Tallinn | 2015-11-17 | Senior | 57.48 | 3 | details | 117.39 | 2 | video | 174.87 | 2 |
30 | Skate Canada 2015 | Lethbrige | 2015-10-29 | Senior | 49.84 | 12 | video | 115.32 | 4 | video | 165.16 | 7 |
31 | Skate America 2015 | Milwaukee, Wisconsin | 2015-10-22 | Senior | 59.26 | 7 | video | 119.30 | 4 | video | 178.56 | 4 |
32 | Skate Canada Autumn Classic 2015 | Barrie, Ontario | 2015-10-12 | Senior | 59.23 | 2 | details | 120.49 | 1 | video | 179.72 | 1 |
33 | U.S. International Figure Skating Classic 2015 | Salt Lake City | 2015-09-19 | Senior | 59.66 | 4 | video | 118.25 | 2 | video | 177.91 | 2 |
34 | World Junior Championship 2015 | Tallinn | 2015-03-02 | Junior | 55.95 | 7 | video | 117.49 | 4 | video | 173.44 | 4 |
35 | Mentor Nestle Nesquik Torun Cup 2015 | Torun | 2015-01-07 | Junior | 50.68 | 1 | video | 96.82 | 1 | video | 147.50 | 1 |
36 | NRW Trophy 2014 | Dortmund | 2014-11-25 | Junior | 58.72 | 1 | video | 117.40 | 1 | video | 176.12 | 1 |
37 | 17th Merano Cup | Merano | 2014-11-14 | Junior | 51.02 | 1 | details | 107.57 | 1 | details | 158.59 | 1 |
38 | Cup of Nice 2014 | Nice | 2014-10-15 | Junior | 46.81 | 1 | video | 108.21 | 1 | video | 155.02 | 1 |
39 | JGP Pokal der Blauen Schwerter 2014 | Dresden | 2014-10-01 | Junior | 55.31 | 2 | video | 109.48 | 2 | video | 164.79 | 2 |
40 | JGP Nagoya TV Cup 2014 | Aichi | 2014-09-11 | Junior | 59.25 | 1 | video | 100.13 | 5 | video | 159.38 | 3 |
41 | 23rd Triglav Trophy | Jesenice | 2014-04-02 | Junior | 48.97 | 1 | details | 101.71 | 1 | details | 150.68 | 1 |
42 | 24th Gardena Spring Trophy | Selva Val Gardena | 2014-03-29 | Junior | 52.01 | 2 | details | 105.85 | 1 | video | 157.86 | 1 |
43 | World Junior Championship 2014 | Sofia | 2014-03-10 | Junior | 45.62 | 16 | video | 96.10 | 11 | video | 141.72 | 11 |
44 | 3rd New Year's Cup | Bratislava | 2014-01-04 | Junior | 48.96 | 1 | details | 83.70 | 1 | details | 132.66 | 1 |
45 | JGP Tallinn Cup 2013 | Tallinn | 2013-10-09 | Junior | 50.27 | 6 | video | 95.58 | 5 | video | 145.85 | 5 |
46 | JGP Minsk 2013 | Minsk | 2013-09-25 | Junior | 53.22 | 1 | video | 97.61 | 3 | video | 150.83 | 2 |
47 | NRW Trophy 2011 | Dortmund | 2011-11-29 | Advanced novice | 37.19 | 6 | video | 65.65 | 2 | video | 102.84 | 3 |
48 | 3rd Rooster cup | Courbevoie | 2011-04-28 | Advanced novice | 31.83 | 8 | details | 54.84 | 4 | details | 86.67 | 4 |
Is the name of the skater incorrectly spelled?